May 16 Email to North American Migration Counters:
I just finished all my personal data entry for Saturday. Here are my results from the Muskegon State Game Area. I ended the day with 103 species -- exactly my long-term average. My bird count, 549, was by far my lowest ever. I'll move on to incorporating your lists, and then we'll see what else shows up.
- Brian (Johnson)
Canada Goose | 4 |
Wood Duck | 8 |
Mallard | 6 |
Blue-winged Teal | 1 |
Green-winged Teal | 2 |
Hooded Merganser | 4 |
American Bittern | 1 |
Great Blue Heron | 2 |
Turkey Vulture | 3 |
Sora | 1 |
Sandhill Crane | 2 |
American Woodcock | 8 |
Mourning Dove | 6 |
Eastern Screech-Owl | 2 |
Great Horned Owl | 1 |
Barred Owl | 2 |
Belted Kingfisher | 1 |
Red-bellied Woodpecker | 2 |
Downy Woodpecker | 3 |
Hairy Woodpecker | 3 |
Northern Flicker | 7 |
PIleated Woodpecker | 1 |
Eastern Wood-Pewee | 1 |
Least Flycatcher | 1 |
Great Crested Flycatcher | 2 |
Eastern Kingbird | 1 |
Yellow-throated Vireo | 4 |
American Crow | 2 |
Tree Swallow | 54 |
Rough-winged Swallow | 1 |
Bank Swallow | 1 |
Barn Swallow | 3 |
Black-capped Chickadee | 4 |
Sedge Wren | 2 |
Marsh Wren | 5 |
Blue-gray Gnatcatcher | 9 |
Ruby-crowned Kinglet | 1 |
Eastern Bluebird | 3 |
Veery | 2 |
Wood Thrush | 3 |
American Robin | 10 |
Gray Catbird | 14 |
European Starling | 6 |
Cedar Waxwing | 11 |
Ovenbird | 1 |
Northern Waterthrush | 1 |
Blue-winged Warbler | 3 |
Nashville Warbler | 1 |
Common Yellowthroat | 12 |
American Redstart | 5 |
Magnolia Warbler | 1 |
Yellow Warbler | 23 |
Palm Warbler | 2 |
Myrtle Warbler | 6 |
Chipping Sparrow | 13 |
Song Sparrow | 23 |
Lincoln's Sparrow | 1 |
Swamp Sparrow | 18 |
White-crowned Sparrow | 11 |
Scarlet Tanager | 1 |
Northern Cardinal | 6 |
Rose-breasted Grosbeak | 5 |
Indigo Bunting | 1 |
Red-winged Blackbird | 36 |
Common Grackle | 17 |
Brown-headed Cowbird | 4 |
House Finch | 1 |
American Goldfinch | 12 |
House Sparrow | 3 |
2 comments:
what's the best route to bird the SGA? I've been interested in birding it but I have no idea where to start
I'm not sure exactly where Brian went. SGA includes the DNR headquarters area along the Maple River, Lane's Landing, and a whole lot more. This Saturday our Big Day Count is entirely on those properties from before 5:00 a.m. until 1:00 p.m. Click our homepage for more details. Maybe you could meet us somewhere along the way.
Post a Comment